I have read through the Terms of Service for use of Digital Platforms as provided above by HFCL and I provide my express consent and agree to the Terms of Service for use of Digital Platform.
One of the key factors to consider while purchasing a used car is its fuel efficiency. Because if it is good, you save money in the long run. At Hero FinCorp, we offer used car loans for various fuel-efficient vehicles, including those that run on petrol, diesel, and CNG. Choosing the best mileage car in petrol ensures you get the most out of your car investment. Below we have listed out the 10 best mileage cars in petrol and diesel.
S. No. | Car Model | Price Range (INR) | Mileage (km/l) | Car Benefits |
---|---|---|---|---|
1 | Maruti Suzuki Alto 800 | 2.99 - 4.60 Lakh | 22.05 | Affordable, low maintenance |
2 | Maruti Suzuki Celerio | 4.66 - 5.90 Lakh | 23.1 | Spacious, comfortable, good resale value |
3 | Tata Tiago | 4.99 - 6.95 Lakh | 23.84 | Stylish, well-equipped, value for money |
4 | Maruti Suzuki Swift | 5.73 - 8.27 Lakh | 23.20 | Fun to drive, stylish, good resale value |
5 | Hyundai Grand i10 Nios | 5.08 - 8.45 Lakh | 20.7 | Feature-packed, comfortable, good build quality |
6 | Maruti Suzuki Baleno | 5.98 - 9.30 Lakh | 23.87 | Spacious, feature-packed, good resale value |
7 | Hyundai Aura | 6.00 - 8.00 Lakh | 25.35 | Comfortable, refined ride, modern amenities |
8 | Maruti Suzuki Dzire | 5.89 - 8.81 Lakh | 24.12 | Fuel-efficient, spacious, array of features |
9 | Honda Amaze | 6.40 - 9.50 Lakh | 24.7 | Well-crafted design, spacious, cost-effective |
10 | Ford EcoSport | 8.60 - 11.50 Lakh | 21.7 | Stylish, advanced features, sporty design |
The Alto 800 is famous for its affordability, low maintenance and good mileage. Its mileage is 22.05 km/l, with features like power steering, air conditioning, and front power windows. When you get all these features in a compact car, choosing it can be a good decision.
Specification | Details |
---|---|
Engine | 0.8 L, 3-cylinder petrol engine |
Power | 48 kW @ 6,000 rpm |
Torque | 69 Nm @ 3,500 rpm |
Transmission | 5-speed manual |
Fuel Efficiency (ARAI) | Up to 22.05 km/l |
Seating Capacity | 5 |
The Celerio is known for its spacious and comfortable interior. It is compact and low maintenance for small families and newly married couples. As you consider purchasing a used car with our loan, it's worth noting that this car has an impressive fuel efficiency of 23.1 km/l, which can help you save money on fuel.
Specification | Details |
---|---|
Engine Options | 1.0 L 3-cylinder petrol, 1.2 L 4-cylinder petrol |
Power | 1.0 L: 50 kW @ 6,000 rpm 1.2 L: 62 kW @ 6,000 rpm |
Torque | 1.0 L: 90 Nm @ 3,500 rpm 1.2 L: 113 Nm @ 4,200 rpm |
Transmission Options | 5-speed manual, 5-speed AMT (Auto Gear Shift) |
Fuel Efficiency (ARAI) | 1.0 L: Up to 21.63 km/l 1.2 L: Up to 23.10 km/l |
Seating Capacity | 5 |
Also Read: Car Loan Transfer: Here is what you should learn about it
This car exudes style and is thoughtfully equipped with features that offer a great value proposition. With a fuel efficiency of 23.84 km/l, Tata Tiago boasts desirable amenities such as a touchscreen infotainment system, steering-mounted controls, and automatic climate control. Additionally, it stands out as one of the highest mileage petrol cars in India, making it an excellent choice for those seeking efficiency and advanced features.
Specification | Details |
---|---|
Engine Options | 1.2 L Revotron petrol |
Power | 86 PS @ 6,000 rpm |
Torque | 113 Nm @ 3,300 rpm |
Transmission Options | 5-speed manual, 5-speed AMT |
Fuel Efficiency (ARAI) | Petrol: Up to 23.84 km/l (MT), up to 23.84 km/l (AMT) |
Seating Capacity | 5 |
If you're looking for a car that's both fun and stylish, the Swift is a top pick. And with a fuel efficiency of 23.20 km/l, you can enjoy a long drive without worrying about fuel expenses. This trendy ride has features like a push-button start, automatic climate control, and LED projector headlamps, making your driving experience even more exhilarating.
Specification | Details |
---|---|
Engine | 1.2L 4-cylinder petrol engine |
Power | 90 bhp @ 6000 rpm |
Torque | 113 Nm @ 4200 rpm |
Transmission | 5-speed manual / 5-speed automatic |
Fuel Efficiency (ARAI) | 23.20 km/l (manual) / 22.50 km/l (automatic) |
Seating Capacity | 5 |
The Grand i10 Nios is packed with various features and offers a high-quality riding experience with comfort. It has an impressive fuel efficiency of 20.7 km/l, ideal for those looking for an efficient ride. In addition, the car is equipped with - wireless phone charging, rear AC vents, and a touchscreen infotainment system that caters to the needs of today's tech-savvy riders.
Specification | Details |
---|---|
Engine Options | 1.2 L Kappa petrol, 1.2 L U2 CRDi diesel |
Power | Petrol: 83 PS @ 6,000 rpm Diesel: 75 PS @ 4,000 rpm |
Torque | Petrol: 114 Nm @ 4,000 rpm Diesel: 190 Nm @ 1,750 - 2,250 rpm |
Transmission Options | 5-speed manual, 5-speed AMT (Petrol only) |
Fuel Efficiency (ARAI) | Petrol: Up to 20.7 km/l Diesel: Up to 26.2 km/l |
This new-age car stands out for its spaciousness and many features. It has an impressive fuel efficiency of 23.87 km/l and a good resale value. The car boasts desirable features like LED projector headlamps, a touchscreen infotainment system, and automatic climate control that enhance the driving experience with added convenience. Notably, it is also recognized as one of the most fuel-efficient petrol cars in India, making it an excellent choice for those seeking economy without compromising on quality and features.
Specification | Details |
---|---|
Engine Options | 1.2 L DualJet Dual VVT petrol, 1.2 L DualJet Dual VVT petrol with Smart Hybrid |
Power | 1.2 L Petrol: 66 kW @ 6,000 rpm 1.2 L Petrol with Smart Hybrid: 66 kW @ 6,000 rpm |
Torque | 1.2 L Petrol: 113 Nm @ 4,400 rpm 1.2 L Petrol with Smart Hybrid: 113 Nm @ 4,400 rpm |
Transmission Options | 5-speed manual, CVT (Continuously Variable Transmission) |
Fuel Efficiency (ARAI) | Petrol: Up to 23.87 km/l (MT), up to 22.94 km/l (CVT) Petrol with Smart Hybrid: Up to 23.87 km/l (MT), up to 23.87 km/l (CVT) |
Seating Capacity | 5 |
Aura offers a comfortable and refined ride, thanks to its well-built structure and advanced features. Its impressive fuel efficiency of 25.35 km/l ensures you can travel long distances without worrying about frequent stops to refuel. The car is equipped with modern amenities, such as wireless phone charging, automatic climate control, and a touchscreen infotainment system to enhance the overall driving experience.
Specification | Details |
---|---|
Engine Options | 1.2 L Kappa petrol, 1.0 L Turbo GDI petrol, 1.2 L Ecotorq diesel |
Power | 1.2 L Petrol: 83 PS @ 6,000 rpm 1.0 L Turbo Petrol: 100 PS @ 6,000 rpm 1.2 L Diesel: 75 PS @ 4,000 rpm |
Torque | 1.2 L Petrol: 113 Nm @ 4,000 rpm 1.0 L Turbo Petrol: 172 Nm @ 1,500 - 4,000 rpm 1.2 L Diesel: 190 Nm @ 1,750 - 2,250 rpm |
Transmission Options | 5-speed manual, 5-speed AMT, 5-speed MT (Turbo Petrol only) |
Fuel Efficiency (ARAI) | Petrol: Up to 20.5 km/l (MT), up to 20.1 km/l (AMT) Diesel: Up to 25.4 km/l Turbo Petrol: Up to 20.0 km/l (MT) |
Seating Capacity | 5 |
Also Read: How to Get the Best Price for Used Cars Online
The Dzire is a car that offers a winning combination of fuel efficiency, spaciousness, and an array of features, including a fuel efficiency of 24.12 km/l. The car's notable features are - LED projector headlamps, automatic climate control, and a touchscreen infotainment system.
Specification | Details |
---|---|
Engine Options | 1.2 L DualJet Dual VVT petrol, 1.2 L DualJet Dual VVT petrol with Smart Hybrid |
Power | 1.2 L Petrol: 66 kW @ 6,000 rpm |
Torque | 1.2 L Petrol: 113 Nm @ 4,400 rpm |
Transmission Options | 5-speed manual, 5-speed AMT (Automated Manual Transmission) |
Fuel Efficiency (ARAI) | Petrol: Up to 23.26 km/l (MT), up to 24.12 km/l (AMT) |
Seating Capacity | 5 |
A car that leaves a lasting impression with its well-crafted design and spacious interior is Honda Amaze. It has an exceptional fuel efficiency of 24.7 km/l, making it a cost-effective option for those prioritising fuel economy.
Specification | Details |
---|---|
Engine Options | 1.2 L i-VTEC petrol, 1.5 L i-DTEC diesel |
Power | Petrol: 1.2 L - 90 PS @ 6,000 rpm Diesel: 1.5 L - 100 PS @ 3,600 rpm |
Torque | Petrol: 1.2 L - 110 Nm @ 4,800 rpm Diesel: 1.5 L - 200 Nm @ 1,750 rpm |
Transmission Options | 5-speed manual, CVT (Continuously Variable Transmission) for petrol 5-speed manual for diesel |
Fuel Efficiency (ARAI) | Petrol: Up to 18.6 km/l (MT), up to 18.3 km/l (CVT) Diesel: Up to 24.7 km/l |
Seating Capacity | 5 |
The Ford EcoSport combines a stylish design with practicality, offering a high fuel efficiency of 21.7 km/l. Its advanced features include a touchscreen infotainment system, automatic climate control, and a sporty design that makes it stand out in the compact SUV segment.
Specification | Details |
---|---|
Engine Options | 1.5 L Ti-VCT petrol |
Power | 123 PS @ 6,500 rpm |
Torque | 150 Nm @ 4,500 rpm |
Transmission Options | 5-speed manual, 6-speed automatic |
Fuel Efficiency (ARAI) | Up to 21.7 km/l |
Seating Capacity | 5 |
Hero FinCorp's used car loan can help you buy the best mileage petrol cars in India by offering flexible financing options and competitive interest rates. Here's how:
1. Flexible Financing Options: Hero FinCorp provides tailored loan solutions, allowing you to choose the loan amount and tenure that best suits your financial situation.
2. Competitive Interest Rates: Enjoy lower interest rates, making your car purchase more affordable and manageable.
3. Minimal Documentation: Simplified loan application process with minimal paperwork ensures a hassle-free experience.
4. Quick Approval and Disbursal: Fast loan approval and disbursal process enable you to get your desired car without delays.
5. High Loan-to-Value Ratio: Get a higher percentage of the car’s value financed, reducing the upfront cost.
6. Easy Repayment Options: Flexible repayment plans and EMIs align with your income and financial capacity.
Here is the stepwise procedure to apply for a used car loan at Hero FinCorp:
Step 1- Visit the Hero FinCorp website.
Step 2- Go to the Used Car Loan page and click Apply Now.
Step 3- Fill out an online application form with your name, contact details, professional information, etc.
Step 4- After assessing your loan application, a customer representative will approve your loan and disburse the amount directly into your bank account.
1. How is mileage measured in cars?
Mileage, also known as fuel efficiency, is measured in kilometers per liter (km/l) or liters per 100 kilometers (l/100km). It indicates how far a car can travel on a liter of fuel.
2. How does driving style affect the mileage of a petrol car?
Driving habits such as smooth acceleration, maintaining steady speeds, and regular vehicle maintenance can significantly influence the mileage of a petrol car, ensuring optimal fuel efficiency.
3. What are the benefits of buying a high mileage petrol car?
High mileage petrol cars offer cost savings on fuel expenses, reduced environmental impact with lower emissions, and are often more affordable in terms of maintenance compared to diesel variants.
4. What are some tips to improve the mileage of a petrol car?
Tips include regular servicing, maintaining correct tire pressure, avoiding excessive idling, using higher gears at lower speeds, and reducing unnecessary weight in the car.